Exotics
Florida's Exotic Wildlife: status for 31 Mammal species
Estimated trend in populations
- 2 species are expanding,
- 4 species are stable,
- 1 species are declining,
- 20 species have unknown population levels, and
- 4 species have no current population
Breeding status
- 20 species have been breeding at least 10 years (but not necessarily consecutive years).,
- 1 are less than 10 years, and
- 10 species are not reported breeding in the wild in Florida
Established status
- 18 Established: Populations are confirmed breeding and apparently self-sustaining for 10 or more consecutive years.,
- 1 Species are present and breeding but for less than 10 years.,
- 6 Species are present but not confirmed to be breeding. Population persists only with repeated introductions and/or escapes of individuals.,
- 2 Species have populations whose status is unknown., and
- 4 Species were formerly present in Florida, but are no longer present.
Distribution range
- 9 species occur statewide,
- 4 species occur in 06-10 counties ,
- 8 species occur in 02-05 counties , and
- 10 species occur in 01 counties
.
Click on a species Common Name to get details for that species.
| Common Name | Scientific name | First year | Breeding status | Established |
| Armadillo | ||||
| Nine-banded Armadillo | Dasypus novemcinctus | 1920s | At least 10 years | Established |
| Bats | ||||
| Jamacian Fruit-eating Bat | Artibeus jamaicensis | 1983 | Not reported breeding | Not Established, Present |
| Pallas's Mastiff Bat | Molossus molossus tropidorhynchus | 1929 | At least 10 years | Established |
| Monkeys | ||||
| Vervet Monkey | Chlorocebus aethiops | 1950s | At least 10 years | Established |
| Rhesus Monkey | Macaca mulatta | 1930 | At least 10 years | Established |
| Squirrel Monkey | Saimiri sciureus | 1960's | At least 10 years | Established |
| Carnivores | ||||
| Feral Dog | Canis familiaris | Unknown | At least 10 years | Established |
| Coyote | Canis latrans | 1925 | At least 10 years | Established |
| Feral Cat | Felis catus | Unknown | At least 10 years | Established |
| Jaguarundi | Herpailurus yagouaroundi | 1934 | Not reported breeding | Unknown |
| Mongoose | Herpestes javanicus | 1977 | Not reported breeding | Extirpated |
| Ocelot | Leopardus pardalis | 1958 | Not reported breeding | Unknown |
| Ferret | Mustela putorius | 1970s | Not reported breeding | Not Established, Present |
| White-nosed Coati | Nasua narica | 1928 | At least 10 years | Established |
| Red Fox | Vulpes vulpes | 1950s | At least 10 years | Established |
| Deer, Hooved animals | ||||
| Pronghorn | Antilocarpa americana | 1970s | Not reported breeding | Extirpated |
| Feral Goat | Capra hircus | 1960s | At least 10 years | Established |
| Elk | Cervus elaphus | 1967 | At least 10 years | Not Established, Present |
| Axis Deer | Cervus axis | 1930s | Not reported breeding | Extirpated |
| Sambar Deer | Cervus unicolor | 1908 | At least 10 years | Established |
| Feral Pig | Sus scrofa | Unknown | At least 10 years | Established |
| Rodents | ||||
| Gambian Pouch Rat | Cricetomys gambianus | 2002 | Less than 10 years | Potentially Established |
| Prairie Dog | Cynomys ludovicianus | 1970s | Not reported breeding | Not Established, Present |
| Capybara | Hydrochaeris hydrochaeris | 1990s | Not reported breeding | Not Established, Present |
| House mouse | Mus musculus | Unknown | At least 10 years | Established |
| Nutria | Myocastor coypus | At least 10 years | Not Established, Present | |
| Norway Rat | Rattus norvegicus | early 1800 | At least 10 years | Established |
| Black Rat | Rattus rattus | late 1700s | At least 10 years | Established |
| Mexican Red-bellied Squirrel | Sciurus aureogaster | 1938 | At least 10 years | Established |
| Rabbits | ||||
| Black-tailed Jackrabbit | Lepus californicus | 1930s | At least 10 years | Established |
| European Rabbit | Oryctolagus cuniculus | 1877 | Not reported breeding | Extirpated |
Florida's Exotic Wildlife: status for 196 Bird species
Estimated trend in populations
- 6 species are expanding,
- 4 species are stable,
- 3 species are declining,
- 142 species have unknown population levels, and
- 40 species have no current population
Breeding status
- 48 species have been breeding at least 10 years (but not necessarily consecutive years).,
- 10 are less than 10 years, and
- 136 species are not reported breeding in the wild in Florida
Established status
- 11 Established: Populations are confirmed breeding and apparently self-sustaining for 10 or more consecutive years.,
- 4 Species are present and breeding but for less than 10 years.,
- 83 Species are present but not confirmed to be breeding. Population persists only with repeated introductions and/or escapes of individuals.,
- 62 Species have populations whose status is unknown., and
- 35 Species were formerly present in Florida, but are no longer present.
Distribution range
- 8 species occur statewide,
- 3 species occur in 51-66 counties ,
- 3 species occur in 21-50 counties ,
- 8 species occur in 11-20 counties ,
- 21 species occur in 06-10 counties ,
- 75 species occur in 02-05 counties , and
- 73 species occur in 01 counties
.
Click on a species Common Name to get details for that species.
| Common Name | Scientific name | First year | Breeding status | Established |
| Tinamous | ||||
| Spotted Nothura | Nothura maculosa | 1966 | Not reported breeding | Extirpated |
| Herons, egrets, ibis, spoonbills, and vultures | ||||
| Abdim's Stork | Ciconia abdimii | 1999 | Not reported breeding | Not Established, Present |
| Wooly-necked Stork | Ciconia episcopus | 1992 | Not reported breeding | Unknown |
| White Stork | Ciconia ciconia | 1993 | Not reported breeding | Unknown |
| Black-necked Stork | Ephippiorhynchus asiaticus | 1974 | Not reported breeding | Extirpated |
| Scarlet Ibis | Eudocimus ruber | 1880s | At least 10 years | Potentially Established |
| Griffon-type Old World Vulture | Gyps sp. | 1977 | Not reported breeding | Extirpated |
| White Spoonbill | Platalea leucorodia | 1992 | Not reported breeding | Unknown |
| King Vulture | Sarcoramphus papa | 1957 | Not reported breeding | Extirpated |
| Sacred ibis | Threskironis aethiopicus | 2000 | Not reported breeding | Unknown |
| Flamingos | ||||
| Chilean Flamingo | Phoenicopterus chilensis | 1984 | Not reported breeding | Unknown |
| Greater Flamingo | Phoenicopterus ruber | 1930s | Not reported breeding | Unknown |
| Waterfowl | ||||
| Mandarin Duck | Aix galericulata | 1960s | At least 10 years | Not Established, Present |
| Egyptian Goose | Alopochen aegyptiaca | 1960s | At least 10 years | Not Established, Present |
| Spot-billed Duck | Anas poecilorhyncha | 1980s | Not reported breeding | Extirpated |
| White-cheeked Pintail | Anas bahamensis | 1912 | Not reported breeding | Not Established, Present |
| Hottentot Teal | Anas punctata | 1989 | Not reported breeding | Extirpated |
| Philippine Duck | Anas luzonica | 2000 | Not reported breeding | Not Established, Present |
| Bar-headed Goose | Anser indicus | 1995 | Not reported breeding | Not Established, Present |
| Bean Goose | Anser fabalis | 1980s | At least 10 years | Not Established, Present |
| Greylag Goose | Anser anser | 1980s | At least 10 years | Not Established, Present |
| Swan Goose | Anser cygnoides | 1986 | At least 10 years | Not Established, Present |
| Muscovy Duck | Cairina moschata | 1967 | At least 10 years | Established |
| Ringed Teal | Callonetta leucophrys | 1970s | At least 10 years | Not Established, Present |
| Coscoroba Swan | Coscoroba coscoroba | 1993 | Not reported breeding | Not Established, Present |
| Mute Swan | Cygnus olor | 1967 | At least 10 years | Not Established, Present |
| Whooper Swan | Cygnus cygnus | 1991 | Less than 10 years | Not Established, Present |
| Black Swan | Cygnus atratus | 1961 | At least 10 years | Not Established, Present |
| West Indian Whistling-Duck | Dendrocygna arborea | 1969 | Not reported breeding | Unknown |
| White-faced Whistling-Duck | Dendrocygna viduata | 1991 | Not reported breeding | Not Established, Present |
| Orinoco Goose | Neochen jubatus | 1989 | Not reported breeding | Not Established, Present |
| Rosy-billed Pochard | Netta peposaca | 1960s | Not reported breeding | Extirpated |
| Ruddy Shelduck | Tadorna ferruginea | 1970s | Not reported breeding | Not Established, Present |
| Common Shelduck | Tadorna tadorna | 1994 | Not reported breeding | Not Established, Present |
| Osprey, kites, eagles, accipiters, hawks, and falcons | ||||
| Great Black-Hawk | Buteogallus urubitinga | 1970s | Not reported breeding | Extirpated |
| Common Black-Hawk | Buteogallus anthracinus | 1972 | Not reported breeding | |
| Hook-billed Kite | Chondrohierax uncinatus | 1991 | Not reported breeding | Unknown |
| Eurasian Kestrel | Falco tinnunculus | 1995 | Not reported breeding | Unknown |
| Crane Hawk | Geranospiza caerulescens | 1972 | Not reported breeding | Extirpated |
| Harris' Hawk | Parabuteo unicinctus | 1950s | Not reported breeding | Unknown |
| Grouse, pheasants, and other game birds | ||||
| Chukar | Alectoris chukar | 1930s | Not reported breeding | Extirpated |
| Ruffed Grouse | Bonasa umbellus | 1972 | Not reported breeding | Unknown |
| Scaled Quail | Callipepla squamata | pre-1928 | Not reported breeding | Unknown |
| Golden Pheasant | Chrysolophus pictus | 1999 | Not reported breeding | Not Established, Present |
| Red Junglefowl | Gallus gallus | 1966 | Not reported breeding | Extirpated |
| Helmeted Guineafowl | Numida meleagris | 1940s | Not reported breeding | Unknown |
| Common Peafowl | Pavo cristatus | 1950s | At least 10 years | Not Established, Present |
| Ring-necked Pheasant | Phasianus colchicus | 1950s | Not reported breeding | Not Established, Present |
| Cranes, rails, and gallinules | ||||
| Gray-necked Wood-Rail | Aramides cajanea | 1960s | Not reported breeding | Extirpated |
| Gray Crowned Crane | Balearica regulorum | 1960s | Not reported breeding | Extirpated |
| Black Crowned Crane | Balearica pavonia | 1999 | Not reported breeding | Unknown |
| Sarus Crane | Grus antigone | 1989 | Less than 10 years | Not Established, Present |
| Purple Swamphen | Porphyrio porphyrio | 1996 | Less than 10 years | Potentially Established |
| Shorebirds, gulls, and terns | ||||
| Southern Lapwing | Vanellus chilensis | 1950s | Not reported breeding | Extirpated |
| Doves and pigeons | ||||
| Rock Dove | Columba livia | 1966 | At least 10 years | Established |
| Inca Dove | Columbina inca | 1963 | At least 10 years | Not Established, Present |
| Diamond Dove | Geopelia cuneata | 1986 | Not reported breeding | Unknown |
| Eurasian Collared-Dove | Streptopelia decaocto | 1987 | Less than 10 years | Established |
| Spotted Dove | Streptopelia chinensis | 1975 | Not reported breeding | Extirpated |
| Ringed Turtle-Dove | Streptopelia risoria | 1930s | At least 10 years | Not Established, Present |
| White-winged Dove | Zenaida asiatica | 1959 | At least 10 years | Established |
| Parrots | ||||
| Masked Lovebird | Agapornis personata | 1986 | Not reported breeding | Not Established, Present |
| Peach-faced Lovebird | Agapornis roseicollis | 1980s | Not reported breeding | Not Established, Present |
| Fischer's Lovebird | Agapornis fischeri | 1980s | Not reported breeding | Unknown |
| Yellow-crowned Parrot | Amazona ochrocephala | 1970s | At least 10 years | Not Established, Present |
| Orange-winged Parrot | Amazona amazonica | 1970s | At least 10 years | Not Established, Present |
| Red-crowned Parrot | Amazona viridigenalis | 1970s | At least 10 years | Unknown |
| White-fronted Parrot | Amazona albifrons | 1970s | Not reported breeding | Unknown |
| Yellow-shouldered Parrot | Amazona barbadensis | 1980s | Not reported breeding | Extirpated |
| Lilac-crowned Parrot | Amazona finschi | 1970s | Not reported breeding | Unknown |
| Festive Parrot | Amazona festiva | 1980s | Not reported breeding | Unknown |
| Red-spectacled Parrot | Amazona pretrei | 1988 | Not reported breeding | Not Established, Present |
| Red-lored Parrot | Amazona autumnalis | 1980 | At least 10 years | Not Established, Present |
| Mealy Parrot | Amazona farinosa | 1983 | Not reported breeding | Not Established, Present |
| Turquoise-fronted Parrot | Amazona aestiva | 1979 | At least 10 years | Not Established, Present |
| Yellow-headed Parrot | Amazona oratrix | 1970 | At least 10 years | Unknown |
| Yellow-naped Parrot | Amazona auropalliata | 1970s | Not reported breeding | Unknown |
| Hispaniolan Parrot | Amazona ventralis | 1970s | At least 10 years | Not Established, Present |
| Hyacinth Macaw | Anodorhynchus hyacinthinus | 1985 | Not reported breeding | Not Established, Present |
| Blue-and-yellow Macaw | Ara ararauna | 1985 | At least 10 years | Not Established, Present |
| Scarlet Macaw | Ara macao | 1980s | Not reported breeding | Not Established, Present |
| Military Macaw | Ara militaris | 1980s | Not reported breeding | Not Established, Present |
| Red-shouldered Macaw | Ara nobilis | 1986 | Not reported breeding | Not Established, Present |
| Chestnut-fronted Macaw | Ara severa | 1981 | Less than 10 years | Potentially Established |
| Yellow-collared Macaw | Ara auricollis | 1981 | Not reported breeding | Not Established, Present |
| Orange-fronted Parakeet | Aratinga canicularis | 1972 | Not reported breeding | Extirpated |
| Green Parakeet | Aratinga holochlora | 1920 | Not reported breeding | Not Established, Present |
| Blue-crowned Parakeet | Aratinga acuticaudata | 1980s | Less than 10 years | Not Established, Present |
| Scarlet-fronted Parakeet | Aratinga wagleri | 1987 | Not reported breeding | Not Established, Present |
| Mitred Parakeet | Aratinga mitrata | 1985 | At least 10 years | Not Established, Present |
| Crimson-fronted Parakeet | Aratinga finschi | 1980s | Not reported breeding | Unknown |
| Red-masked Parakeet | Aratinga erthogenys | 1983 | At least 10 years | Not Established, Present |
| White-eyed Parakeet | Aratinga leucopthalmus | 1987 | Not reported breeding | Not Established, Present |
| Hispaniolan Parakeet | Aratinga chloroptera | 1975 | Not reported breeding | Not Established, Present |
| Peach-fronted Parakeet | Aratinga aurea | 1987 | Not reported breeding | Not Established, Present |
| Brown-throated Parakeet | Aratinga pertinax | 1970 | Not reported breeding | Unknown |
| Dusky-headed Parakeet | Aratinga weddellii | 1984 | At least 10 years | Not Established, Present |
| Orange-chinned Parakeet | Brotogeris jugularis | 1960s | Not reported breeding | Unknown |
| White-winged Parakeet | Brotogeris versicolurus | 1968 | At least 10 years | Not Established, Present |
| Yellow-chevroned Parakeet | Brotogeris chiriri | 1977 | At least 10 years | Not Established, Present |
| Tui Parakeet | Brotogeris sanctithomae | 1970s | Unknown | |
| Greater Sulphur-crested Cockatoo | Cacatua galerita | 1950s | Not reported breeding | Unknown |
| Salmon-crested Cockatoo | Cacatua moluccensis | 1980s | Not reported breeding | Unknown |
| Tanimbar Cockatoo | Cacutua goffini | 1986 | Not reported breeding | Not Established, Present |
| White Cockatoo | Cacutua alba | 1980s | Not reported breeding | Not Established, Present |
| Burrowing Parrot | Cyanoliseus patagonus | 1980s | Not reported breeding | Not Established, Present |
| Eclectus Parrot | Eclectus roratus | 1986 | Not reported breeding | Unknown |
| Galah | Eolophus roseicapillus | 1960 | Not reported breeding | Not Established, Present |
| Red Lory | Eos bornea | 1980s | Not reported breeding | Not Established, Present |
| Chattering Lory | Lorius garrulus | 1980s | Not reported breeding | Unknown |
| Budgerigar | Melopsittacus undulatus | 1930s | At least 10 years | Established |
| Monk Parakeet | Myiopsitta monachus | 1969 | At least 10 years | Established |
| Black-hooded Parakeet | Nandayus nenday | 1969 | At least 10 years | Not Established, Present |
| Cockatiel | Nymphicus hollandicus | 1960s | Not reported breeding | Not Established, Present |
| Black-headed Parrot | Pionites melanocephala | 1993 | Not reported breeding | Unknown |
| White-crowned Parrot | Pionus senilis | 1984 | Not reported breeding | Unknown |
| Rueppell's Parrot | Poicephalus rueppellii | 1960s | At least 10 years | Not Established, Present |
| Senegal Parrot | Poicephalus senegalus | 1983 | At least 10 years | Not Established, Present |
| Red-rumped Parrot | Psephotus haemantonotus | 1980s | Not reported breeding | Unknown |
| Dusky Lory | Pseudeos fuscata | 1999 | Not reported breeding | Not Established, Present |
| Malabar Parakeet | Psittacula columboides | 2000 | Not reported breeding | Not Established, Present |
| Moustached Parakeet | Psittacula alexandri | 1994 | Not reported breeding | Unknown |
| Plum-headed Parakeet | Psittacula cyanocephala | 1976 | Not reported breeding | Unknown |
| Blossom-headed Parakeet | Psittacula roseata | 1984 | Not reported breeding | Not Established, Present |
| Rose-ringed Parakeet | Psittacula krameri | 1930s | At least 10 years | Not Established, Present |
| Alexandrine Parakeet | Psittacula eupatria | 1992 | Not reported breeding | Unknown |
| Gray Parrot | Psittacus erithacus | 1984 | Not reported breeding | Not Established, Present |
| Green-cheeked Parakeet | Pyrrhura molinae | 1983 | At least 10 years | Not Established, Present |
| Maroon-bellied Parakeet | Pyrrhura frontalis | 1980s | At least 10 years | Not Established, Present |
| Maroon-fronted Parrot | Rhynchopsitta terrisi | 1985 | Not reported breeding | Not Established, Present |
| Rainbow Lorikeet | Trichoglossus haematod | 1980s | Not reported breeding | Unknown |
| Ornate Lorikeet | Trichoglossus ornatus | 1988 | Not reported breeding | Unknown |
| Scaly-breasted Lorikeet | Trichoglossus chlorolepidotus | 1986 | Not reported breeding | Unknown |
| Turacos | ||||
| Violet Touraco | Musophaga violacea | 1988 | Not reported breeding | Unknown |
| Schalow's Turaco | Turaco schalowi | 1992 | Not reported breeding | Not Established, Present |
| Owls | ||||
| Spectacled Owl | Pulsatrix perspicillata | 1970 | Not reported breeding | Unknown |
| Rollers, kingfishers and relatives | ||||
| Wreathed Hornbill | Aceros undulatus | 1994 | Not reported breeding | Not Established, Present |
| Abyssinian Ground-Hornbill | Bucorvus abyssinicus | 1991 | Not reported breeding | Not Established, Present |
| Silvery-cheeked Hornbill | Ceratogymna brevis | 1994 | Not reported breeding | Unknown |
| Ringed Kingfisher | Ceryle torquata | 1995 | Not reported breeding | Unknown |
| Toco Toucan | Ramphastos toco | 1980s | Not reported breeding | Unknown |
| African Gray Hornbill | Tockus nasutus | 1999 | Not reported breeding | Not Established, Present |
| Woodpeckers, toucans and relatives | ||||
| Citron-throated Toucan | Ramphastos citreolaemus | 1980s | Not reported breeding | Unknown |
| Keel-billed Toucan | Ramphastos sulfuratus | 1972 | Not reported breeding | Unknown |
| Passerines or perching birds | ||||
| Crested Myna | Acridotheres cristatellus | 1983 | At least 10 years | Not Established, Present |
| Common Myna | Acridotheres tristis | 1983 | At least 10 years | Not Established, Present |
| Jungle Myna | Acridotheres fuscus | 1980s | Not reported breeding | Unknown |
| Zebra Finch | Amandava subflava | 1990 | Less than 10 years | Not Established, Present |
| Red Avadavat | Amandava amandava | 1987 | Not reported breeding | Not Established, Present |
| European Goldfinch | Carduelis carduelis | 1986 | Not reported breeding | Extirpated |
| European Greenfinch | Carduelis chloris | 1963 | Not reported breeding | Extirpated |
| House Finch | Carpodacus mexicanus | At least 10 years | Established | |
| Common Raven | Corvus corax | 1994 | Not reported breeding | Unknown |
| Green Jay | Cyanocorax yncas | 1970s | Not reported breeding | Unknown |
| Azure Jay | Cyanocorax caeruleus | 1964 | Not reported breeding | Extirpated |
| Orange-cheeked Waxbill | Estrilda melpoda | 1972 | Not reported breeding | Extirpated |
| Red-collared Widowbird | Euplectes ardens | 1990 | Not reported breeding | Not Established, Present |
| Red Bishop | Euplectes orix | 1970s | Not reported breeding | Not Established, Present |
| Yellow-crowned Bishop | Euplectes afer | 1984 | Not reported breeding | Not Established, Present |
| Orange Bishop | Euplectes franciscanus | 1994 | Not reported breeding | Unknown |
| Black Francolin | Francolinus francolinus | 1960 | Not reported breeding | Extirpated |
| Greater Necklaced Laughing-thrush | Garrulax pectoralis | 1960 | Not reported breeding | Extirpated |
| Hill Myna | Gracula religiosa | 1950s | At least 10 years | Potentially Established |
| Black Bulbul | Hypsipetes madagascariensis | 1998 | Not reported breeding | Not Established, Present |
| Spot-breasted Oriole | Icterus pectoralis | 1960 | At least 10 years | Established |
| Troupial | Icterus icterus | 1960 | Not reported breeding | Extirpated |
| Asian Fairy-bluebird | Irena puella | 1967 | Not reported breeding | Extirpated |
| Red-billed Leiothrix | Leiothrix lutea | 1984 | Not reported breeding | Unknown |
| Nutmeg Mannikin | Lonchura punctulata | 1964 | Less than 10 years | Not Established, Present |
| African Silverbill | Lonchura cantans | 1965 | At least 10 years | Unknown |
| Madagascar Mannikin | Lonchura nana | 1970s | Not reported breeding | Unknown |
| Chestnut Mannikin | Lonchura malacca | 1999 | Not reported breeding | Unknown |
| White-headed Mannikin | Lonchura maja | 1988 | Not reported breeding | Unknown |
| Chestnut Munia | Lonchura atricapilla | 1965 | Less than 10 years | Not Established, Present |
| Greater Antillean Bullfinch | Loxigilla violacea | 1977 | Not reported breeding | Extirpated |
| Common Nightingale | Luscinia megarhynchos | 1920s | Not reported breeding | Extirpated |
| Cuban Bullfinch | Melopyrrha nigra | 1958 | Not reported breeding | Extirpated |
| Java Sparrow | Padda oryzivora | 1950s | At least 10 years | Unknown |
| Red-capped Cardinal | Paroaria gularis | 1965 | Not reported breeding | Extirpated |
| Red-crested Cardinal | Paroaria coronata | 1960 | At least 10 years | Not Established, Present |
| House Sparrow | Passer domesticus | 1800s | At least 10 years | Established |
| Sudan Golden Sparrow | Passer luteus | 1986 | Not reported breeding | Extirpated |
| American Magpie | Pica hudsonia | 1934 | Less than 10 years | Unknown |
| Great Kiskadee | Pitangus sulphuratus | 1960 | Not reported breeding | Extirpated |
| Banded Pitta | Pitta guajana | 1960s | Not reported breeding | Extirpated |
| Vitelline Masked Weaver | Ploceus velatus | 1967 | Not reported breeding | Unknown |
| Village Weaver | Ploceus cucullatus | 1998 | Not reported breeding | Unknown |
| Montezuma Oropendola | Psarocolinus montezuma | 1959 | Not reported breeding | Extirpated |
| Red-whiskered Bulbul | Pycnonotus jocosus | 1960s | At least 10 years | Established |
| Yellow-fronted Canary | Serinus mozambicus | 1983 | Not reported breeding | Not Established, Present |
| Saffron Finch | Sicalis flaveola | 1960s | Not reported breeding | Unknown |
| European Starling | Sturnus vulgaris | 1920 | At least 10 years | Established |
| Blue-gray Tanager | Thraupis episcopus | 1960 | At least 10 years | Extirpated |
| Cuban Grassquit | Tiaris canora | 1958 | Not reported breeding | Unknown |
| Red-cheeked Cordonbleu | Uraeginthus bengalus | 1960s | Not reported breeding | Extirpated |
| Pin-tailed Whydah | Vidua macroura | 1980s | Not reported breeding | Unknown |
Florida's Exotic Wildlife: status for 48 Reptile species
Estimated trend in populations
- 17 species are expanding,
- 2 species are stable,
- 4 species are declining, and
- 25 species have unknown population levels
Breeding status
- 35 species have been breeding at least 10 years (but not necessarily consecutive years).,
- 10 are less than 10 years, and
- 3 species are not reported breeding in the wild in Florida
Established status
- 36 Established: Populations are confirmed breeding and apparently self-sustaining for 10 or more consecutive years.,
- 2 Species are present and breeding but for less than 10 years.,
- 8 Species are present but not confirmed to be breeding. Population persists only with repeated introductions and/or escapes of individuals., and
- 2 Species have populations whose status is unknown.
Distribution range
- 2 species occur in 51-66 counties ,
- 1 species occur in 21-50 counties ,
- 3 species occur in 11-20 counties ,
- 9 species occur in 06-10 counties ,
- 18 species occur in 02-05 counties , and
- 15 species occur in 01 counties
.
Click on a species Common Name to get details for that species.
| Common Name | Scientific name | First year | Breeding status | Established |
| Turtles | ||||
| Red-eared Slider | Trachemys scripta elegans | Unknown | At least 10 years | Established |
| Crocodilians | ||||
| Spectacled Caiman | Caiman crocodilus | 1960 | At least 10 years | Established |
| Lizards | ||||
| African Redhead Agama | Agama agama | 1976 | Less than 10 years | Established |
| Giant Ameiva | Ameiva ameiva | 1954 | At least 10 years | Established |
| Brown Anole | Anolis sagrei | 1887 | At least 10 years | Established |
| Hispaniolan Green Anole | Anolis chlorocyanus | 1980s | At least 10 years | Established |
| Puerto Rican Crested Anole | Anolis cristatellus cristatellus | 1975 | At least 10 years | Established |
| Largehead Anole | Anolis cybotes | 1967 | At least 10 years | Established |
| Bark Anole | Anolis distichus | 1946 | At least 10 years | Established |
| Knight Anole | Anolis equestris equestris | 1952 | At least 10 years | Established |
| Barbados Anole | Anolis extremus | 1990s | Less than 10 years | Not Established, Present |
| Marie Gallant Sail-tailed Anole | Anolis ferreus | 1990 | Not reported breeding | Not Established, Present |
| Cuban Green Anole | Anolis porcatus | 1980s | At least 10 years | Established |
| Jamaican Giant Anole | Anolis garmani | 1975 | At least 10 years | Established |
| Brown Basilisk | Basiliscus vittatus | 1976 | At least 10 years | Established |
| Green Basilisk | Basiliscus plumifrons | 1994 | Not reported breeding | Not Established, Present |
| Indochinese Tree Agama | Calotes mystaceus | 1990s | Less than 10 years | Not Established, Present |
| Oriental Garden Lizard | Calotes versicolor | 1978 | At least 10 years | Established |
| Veiled Chameleon | Chamaeleo calyptratus | 2002 | Less than 10 years | Potentially Established |
| Rainbow Lizard | Cnemidophorus lemniscatus | 1964 | At least 10 years | Established |
| Giant Whiptail | Cnemidophorus motaguae | 1995 | Less than 10 years | Established |
| Asian Flattail House Gecko | Cosymbotus platyurus | 1983 | At least 10 years | Not Established, Present |
| Mexican Spinytail Iguana | Ctenosaura pectinata | 1972 | At least 10 years | Established |
| Black Spinytail Iguana | Ctenosaura similis | 1978 | At least 10 years | Established |
| Tokay Gecko | Gekko gecko | 1965 | At least 10 years | Established |
| Yellowhead Gecko | Gonatodes albogularis fuscus | 1939 | At least 10 years | Unknown |
| Tropical House Gecko | Hemidactylus mabouia | 1990 | At least 10 years | Established |
| Common House Gecko | Hemidactylus frenatus | 1979 | At least 10 years | Established |
| Mediterranean Gecko | Hemidactylus turcicus | 1910 | At least 10 years | Established |
| Indo-Pacific Gecko | Hemidactylus garnotii | 1963 | At least 10 years | Established |
| Green Iguana | Iguana iguana | 1966 | At least 10 years | Established |
| Northern Curlytail Lizard | Leiocephalus carinatus armouri | 1935 | At least 10 years | Established |
| Green-legged Curlytail Lizard | Leiocephalus personatus scalaris | 1970s | Less than 10 years | Not Established, Present |
| Red-sided Curlytail Lizard | Leiocephalus schreibersii schreibersii | 1970s | At least 10 years | Established |
| Butterfly Lizard | Leiolepis belliana belliana | 1992 | At least 10 years | Established |
| Many-lined Grass Skink | Mabuya multifasciata | 1990 | At least 10 years | Established |
| Bibron's Gecko | Pachydactylus bibroni | 1970s | At least 10 years | Not Established, Present |
| Giant Day Gecko | Phelsuma madagascariensis grandis | 1990s | Less than 10 years | Established |
| Texas Horned Lizard | Phrynosoma cornutum | 1934 | At least 10 years | Established |
| Ocellated Gecko | Sphaerodactylus argus argus | 1944 | At least 10 years | Established |
| Ashy Gecko | Sphaerodactylus elegans elegans | 1921 | At least 10 years | Established |
| White-spotted Wall Gecko | Tarentola annularis | 1990s | Less than 10 years | Potentially Established |
| Moorish Wall Gecko | Tarentola mauritanica | 1996 | Less than 10 years | Not Established, Present |
| Nile Monitor | Varanus niloticus | 1990 | At least 10 years | Established |
| Snakes | ||||
| Javan Filesnake | Acrochordus javanicus | 1970s | Not reported breeding | Unknown |
| Common Boa | Boa constrictor | 1990 | At least 10 years | Established |
| Burmese Python | Python molurus bivittatus | 1980s | Less than 10 years | Established |
| Brahminy Blind Snake | Ramphotyphlops braminus | 1979 | At least 10 years | Established |
Courtesy of Florida Fish and Wildlife Commission